| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| BF8005 | 
								NF-kB p65 mAb | 
																Human, Mouse, Monkey | 
								WB | 
																28 | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8015 | 
								p38 MAPK mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																16 | 
							
							
							
								| BF8013 | 
								p53 mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| BF8021 | 
								IL1 beta mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| BF8036 | 
								c-Myc mAb | 
																Human, Mouse, Rat | 
								WB | 
																3 | 
							
							
							
								| BF8018 | 
								DDIT3/CHOP mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																2 | 
							
							
							
								| BF8042 | 
								Insulin mAb | 
																Human, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF7022 | 
								Cleaved-Caspase 3 (Asp175), p17 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																429 | 
							
							
							
								| AF2006 | 
								P-NF-kB p65 (Ser536) Ab | 
																Human, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																411 | 
							
							
							
								| AF5006 | 
								NF-kB p65 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																404 | 
							
							
							
								| AF0016 | 
								P-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																356 | 
							
							
							
								| AF5103 | 
								IL1 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																298 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| AF6261 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																243 | 
							
							
							
								| AF7014 | 
								TNF alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																241 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF4001 | 
								P-p38 MAPK (Thr180/Tyr182) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																190 | 
							
							
							
								| AF6311 | 
								Caspase 3 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																178 | 
							
							
							
								| AF3318 | 
								P-JNK1/2/3 (Thr183+Tyr185) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																172 | 
							
							
							
								| AF6456 | 
								p38 MAPK Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																149 | 
							
							
							
								| AF5131 | 
								VEGFA Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																121 | 
							
							
							
								| AF6318 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IF/ICC | 
																121 | 
							
							
							
								| AF1027 | 
								TGF beta 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																93 | 
							
							
							
								| AF4006 | 
								Cleaved-IL-1 beta (Asp116) Ab | 
																Human, Mouse, Rat, Zebrafish | 
								WB,IHC,IF/ICC | 
																88 | 
							
							
							
								| AF0879 | 
								p53 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																87 | 
							
							
							
								| AF5195 | 
								MyD88 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																61 | 
							
							
							
								| AF6277 | 
								DDIT3/CHOP Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																37 | 
							
							
							
								| AF3262 | 
								P-pan-AKT1/2/3 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																33 | 
							
							
							
								| DF6387 | 
								BDNF Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																32 |