| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF6329 | 
								c-PLA2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																8 | 
							
							
							
								| AF8355 | 
								P-AKT1 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IF/ICC | 
																8 | 
							
							
							
								| DF7011 | 
								VEGFC Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																7 | 
							
							
							
								| AF0157 | 
								Fas Ligand Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																7 | 
							
							
							
								| AF6133 | 
								PDGF Receptor beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																7 | 
							
							
							
								| AF5286 | 
								DUSP1/MKP1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF0240 | 
								PDGFB Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF8009 | 
								P-IRAK1 (Thr387) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| AF6153 | 
								c-Kit Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF3073 | 
								P-p53 (Ser20) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| AF6156 | 
								FGFR1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| AF8210 | 
								P-FGFR1/2/3/4 (Tyr653+Tyr654) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC | 
																3 | 
							
							
							
								| DF6326 | 
								HGF Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| DF2651 | 
								FGF19 Ab | 
																Human, Rat | 
								WB,IHC | 
																3 | 
							
							
							
								| AF5179 | 
								PDGFA Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																2 | 
							
							
							
								| AF2424 | 
								P-TIE2 (Tyr992) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																2 | 
							
							
							
								| DF7850 | 
								NUR77 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF6324 | 
								KRAS Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																1 | 
							
							
							
								| AF4426 | 
								P-VEGFR2 (Tyr1175) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																1 | 
							
							
							
								| BF8305 | 
								AKT1 mAb | 
																Human, Rat | 
								WB | 
																1 | 
							
							
							
								| AF0241 | 
								PDGF Receptor alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF8386 | 
								P-c-Met (Tyr1365) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| BF8111 | 
								IKK-beta mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8134 | 
								EGFR mAb | 
																Human, Mouse | 
								WB | 
																0 | 
							
							
							
								| BF8138 | 
								PDGF Receptor beta mAb | 
																Human | 
								IHC | 
																0 | 
							
							
							
								| BF8184 | 
								VEGFR1 mAb | 
																Human, Mouse | 
								WB | 
																0 | 
							
							
							
								| BF8242 | 
								DDIT3/CHOP mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8256 | 
								TGFBR1 mAb | 
																Human | 
								IF/ICC | 
																0 | 
							
							
							
								| BF8275 | 
								FAS mAb | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| BF8277 | 
								HSP70 mAb | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																0 |