| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3242 | 
								P-PI3K p85 (Tyr458)/p55 (Tyr199) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																114 | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8003 | 
								GSK3A/B mAb | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																4 | 
							
							
							
								| BF8036 | 
								c-Myc mAb | 
																Human, Mouse, Rat | 
								WB | 
																3 | 
							
							
							
								| AF0016 | 
								P-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																356 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| AF6261 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																243 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF3241 | 
								P-PI3K p85 alpha (Tyr607) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																187 | 
							
							
							
								| AF3318 | 
								P-JNK1/2/3 (Thr183+Tyr185) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																172 | 
							
							
							
								| AF6241 | 
								PI3K p85 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																136 | 
							
							
							
								| AF3308 | 
								P-mTOR (Ser2448) Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																127 | 
							
							
							
								| AF6318 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IF/ICC | 
																121 | 
							
							
							
								| AF6308 | 
								mTOR Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																109 | 
							
							
							
								| AF2016 | 
								P-GSK3 beta (Ser9) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																67 | 
							
							
							
								| AF6290 | 
								p21 Cip1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																54 | 
							
							
							
								| AF3228 | 
								P-p70 S6 Kinase (Thr389/Thr412) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																53 | 
							
							
							
								| AF5016 | 
								GSK3 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																50 | 
							
							
							
								| AF3262 | 
								P-pan-AKT1/2/3 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																33 | 
							
							
							
								| AF6226 | 
								p70 S6 Kinase Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																32 | 
							
							
							
								| AF6385 | 
								MEK1/2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																28 | 
							
							
							
								| AF6090 | 
								c-Jun Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																25 | 
							
							
							
								| AF0836 | 
								AKT1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																24 | 
							
							
							
								| AF6242 | 
								PI3K p85/p55 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																23 | 
							
							
							
								| AF6054 | 
								c-Myc Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																22 | 
							
							
							
								| AF6043 | 
								EGFR Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																20 | 
							
							
							
								| AF6397 | 
								FAK Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																17 | 
							
							
							
								| AF3398 | 
								P-FAK (Tyr397) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF0832 | 
								P-AKT1 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF3493 | 
								P-CaMKII alpha/delta (Thr286) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																12 |