| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3242 | 
								P-PI3K p85 (Tyr458)/p55 (Tyr199) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																114 | 
							
							
							
								| BF8005 | 
								NF-kB p65 mAb | 
																Human, Mouse, Monkey | 
								WB | 
																28 | 
							
							
							
								| BF8002 | 
								HIF1 alpha mAb | 
																Mouse | 
								WB,IHC,IF/ICC | 
																23 | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8020 | 
								HO-1 mAb | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| BF8042 | 
								Insulin mAb | 
																Human, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8051 | 
								ALDOA mAb | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF2006 | 
								P-NF-kB p65 (Ser536) Ab | 
																Human, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																411 | 
							
							
							
								| AF5006 | 
								NF-kB p65 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																404 | 
							
							
							
								| AF6139 | 
								Bcl-2 Ab | 
																Human, Mouse, Rat, Chinese Mitten Crab | 
								WB,IHC,IF/ICC | 
																392 | 
							
							
							
								| AF0016 | 
								P-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																356 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| DF6087 | 
								IL6 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																246 | 
							
							
							
								| AF6261 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																243 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF3241 | 
								P-PI3K p85 alpha (Tyr607) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																187 | 
							
							
							
								| AF7017 | 
								TLR4 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																150 | 
							
							
							
								| AF6241 | 
								PI3K p85 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																136 | 
							
							
							
								| AF3308 | 
								P-mTOR (Ser2448) Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																127 | 
							
							
							
								| AF0199 | 
								iNOS Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																125 | 
							
							
							
								| AF5131 | 
								VEGFA Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																121 | 
							
							
							
								| AF5393 | 
								HO-1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																119 | 
							
							
							
								| AF6308 | 
								mTOR Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																109 | 
							
							
							
								| AF3293 | 
								P-STAT3 (Tyr705) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																102 | 
							
							
							
								| AF1009 | 
								HIF1A Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																95 | 
							
							
							
								| AF6294 | 
								STAT3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																77 | 
							
							
							
								| AF6290 | 
								p21 Cip1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																54 | 
							
							
							
								| AF3228 | 
								P-p70 S6 Kinase (Thr389/Thr412) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																53 | 
							
							
							
								| AF0096 | 
								eNOS Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																38 | 
							
							
							
								| AF3262 | 
								P-pan-AKT1/2/3 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																33 |