| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3242 | 
								P-PI3K p85 (Tyr458)/p55 (Tyr199) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																114 | 
							
							
							
								| BF8005 | 
								NF-kB p65 mAb | 
																Human, Mouse, Monkey | 
								WB | 
																28 | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8015 | 
								p38 MAPK mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																16 | 
							
							
							
								| BF8021 | 
								IL1 beta mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| BF8028 | 
								CREB mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF2006 | 
								P-NF-kB p65 (Ser536) Ab | 
																Human, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																411 | 
							
							
							
								| AF5006 | 
								NF-kB p65 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																404 | 
							
							
							
								| AF0016 | 
								P-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																356 | 
							
							
							
								| AF5103 | 
								IL1 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																298 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| AF6261 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																243 | 
							
							
							
								| AF7014 | 
								TNF alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																241 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF4001 | 
								P-p38 MAPK (Thr180/Tyr182) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																190 | 
							
							
							
								| AF3241 | 
								P-PI3K p85 alpha (Tyr607) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																187 | 
							
							
							
								| AF3318 | 
								P-JNK1/2/3 (Thr183+Tyr185) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																172 | 
							
							
							
								| AF2002 | 
								P-IKB alpha (Ser32/Ser36) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																166 | 
							
							
							
								| AF6456 | 
								p38 MAPK Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																149 | 
							
							
							
								| AF5002 | 
								IKB alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																142 | 
							
							
							
								| AF6241 | 
								PI3K p85 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																136 | 
							
							
							
								| AF6318 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IF/ICC | 
																121 | 
							
							
							
								| AF5384 | 
								SQSTM1/p62 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																95 | 
							
							
							
								| AF1027 | 
								TGF beta 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																93 | 
							
							
							
								| AF4006 | 
								Cleaved-IL-1 beta (Asp116) Ab | 
																Human, Mouse, Rat, Zebrafish | 
								WB,IHC,IF/ICC | 
																88 | 
							
							
							
								| AF6284 | 
								PPAR gamma Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																44 | 
							
							
							
								| AF3300 | 
								P-STAT1 (Tyr701) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																34 | 
							
							
							
								| AF3262 | 
								P-pan-AKT1/2/3 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																33 | 
							
							
							
								| AF3013 | 
								P-IKK alpha/ beta (Ser180/Ser181) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																32 | 
							
							
							
								| AF3189 | 
								P-CREB (Ser133) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																30 |