| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8021 | 
								IL1 beta mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| BF8003 | 
								GSK3A/B mAb | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																4 | 
							
							
							
								| BF8068 | 
								ATP5A1 mAb | 
																Human, Mouse, Rat | 
								WB | 
																1 | 
							
							
							
								| BF8041 | 
								Synuclein alpha mAb | 
																Human, Mouse | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8056 | 
								ATPG mAb | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| BF8060 | 
								COX6C mAb | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF7022 | 
								Cleaved-Caspase 3 (Asp175), p17 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																429 | 
							
							
							
								| AF5103 | 
								IL1 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																298 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| AF7014 | 
								TNF alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																241 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF6311 | 
								Caspase 3 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																178 | 
							
							
							
								| AF5240 | 
								Cleaved-Caspase 9 (Asp353) Ab | 
																Mouse, Rat | 
								WB,IHC,IF/ICC | 
																92 | 
							
							
							
								| AF4006 | 
								Cleaved-IL-1 beta (Asp116) Ab | 
																Human, Mouse, Rat, Zebrafish | 
								WB,IHC,IF/ICC | 
																88 | 
							
							
							
								| AF2016 | 
								P-GSK3 beta (Ser9) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																67 | 
							
							
							
								| AF6348 | 
								Caspase 9 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																64 | 
							
							
							
								| AF5016 | 
								GSK3 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																50 | 
							
							
							
								| AF0146 | 
								Cytochrome C Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																44 | 
							
							
							
								| AF5304 | 
								PERK Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																43 | 
							
							
							
								| DF7709 | 
								IRE1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																42 | 
							
							
							
								| DF6009 | 
								ATF6 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																34 | 
							
							
							
								| AF5342 | 
								FAS Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																20 | 
							
							
							
								| AF6442 | 
								Caspase 8 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| AF5267 | 
								Cleaved-Caspase 8 (Asp384) Ab | 
																Human, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF5468 | 
								COX IV Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF3285 | 
								P-Synuclein alpha (Ser129) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF0402 | 
								Synuclein alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| BF8275 | 
								FAS mAb | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF7021 | 
								GAPDH Ab | 
																Human, Mouse, Rat, Pig, Bovine, Goat, Monkey, Chicken | 
								WB,IHC,IF/ICC | 
																813 |