| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF5244 | 
								Cleaved-Caspase 9 (Asp330) Ab | 
																Human | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF5198 | 
								SOD1 Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC | 
																15 | 
							
							
							
								| AF6426 | 
								NMDAR2B Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																10 | 
							
							
							
								| AF5298 | 
								NRF1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																9 | 
							
							
							
								| DF6140 | 
								VDAC1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																8 | 
							
							
							
								| AF5478 | 
								VDAC1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																8 | 
							
							
							
								| DF6879 | 
								Caspase 3 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC,IP | 
																7 | 
							
							
							
								| AF3284 | 
								P-PPAR gamma (Ser112) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																7 | 
							
							
							
								| AF7004 | 
								Cytochrome C Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| DF6249 | 
								GPX1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| AF3751 | 
								Acetyl-SOD2/MnSOD (Lys68) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| AF0117 | 
								APAF1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF0865 | 
								p53 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF6433 | 
								HDAC1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| DF3147 | 
								PPIF Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 | 
							
							
							
								| AF6121 | 
								SP1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																4 | 
							
							
							
								| AF6189 | 
								CREB Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																4 | 
							
							
							
								| AF6406 | 
								NMDAR1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																4 | 
							
							
							
								| AF5173 | 
								BBC3 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																3 | 
							
							
							
								| DF7238 | 
								TP53 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																3 | 
							
							
							
								| AF3311 | 
								P-Caspase 3 (Ser150) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF3000 | 
								IP3 Receptor Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| AF8600 | 
								Methyl-PGC1 alpha (Lys224) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																2 | 
							
							
							
								| AF0861 | 
								CREB-BP Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| AF6407 | 
								NMDAR1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																2 | 
							
							
							
								| AF5243 | 
								mGluR5 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| AF3426 | 
								P-NMDAR2B (Tyr1336) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF2999 | 
								P-IP3 Receptor (Ser1756) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																2 | 
							
							
							
								| DF8920 | 
								Cytochrome c Oxidase 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| AF5397 | 
								VDAC2 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																2 |