| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| BF8160 | 
								STAT1 mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8244 | 
								KAT3B/p300 mAb | 
																Human | 
								WB | 
																0 | 
							
							
							
								| BF8275 | 
								FAS mAb | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| DF7576 | 
								P-PERK (Thr982) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																108 | 
							
							
							
								| AF3095 | 
								P-c-Jun (Ser73) Ab | 
																Human, Mouse, Rat, Zebrafish | 
								WB,IHC,IF/ICC | 
																23 | 
							
							
							
								| AF8190 | 
								P-TBK1 (Ser172) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| DF6251 | 
								IL1 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																17 | 
							
							
							
								| AF1017 | 
								Acetyl-NF-kappaB p65 (Lys310) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF0874 | 
								NF-kB p65 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																14 | 
							
							
							
								| AF3387 | 
								P-NF-kB p65 (Ser276) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																13 | 
							
							
							
								| AF0282 | 
								TNF Receptor I Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| DF7026 | 
								TBK1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																12 | 
							
							
							
								| DF6024 | 
								CDK1/CDC2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																11 | 
							
							
							
								| AF6319 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																9 | 
							
							
							
								| AF3320 | 
								P-JNK1/2/3 (Tyr185) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																8 | 
							
							
							
								| AF6012 | 
								IKK alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																8 | 
							
							
							
								| DF6895 | 
								IRF3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																8 | 
							
							
							
								| AF3389 | 
								P-NF-kB p65 (Ser311) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																8 | 
							
							
							
								| DF6879 | 
								Caspase 3 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC,IP | 
																7 | 
							
							
							
								| AF5133 | 
								IL12A Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																7 | 
							
							
							
								| AF7004 | 
								Cytochrome C Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF3219 | 
								P-NF kappaB p105/p50 (Ser337) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF3053 | 
								P-c-Fos (Ser362) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF4499 | 
								P-PERK (Ser1096) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| DF6415 | 
								TLR3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| DF6133 | 
								SOCS3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																6 | 
							
							
							
								| DF6289 | 
								TICAM1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF7616 | 
								TAK1 Ab | 
																Human, Mouse, Rat | 
								WB | 
																6 | 
							
							
							
								| AF6216 | 
								PKR Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF0865 | 
								p53 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																5 |