| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF2002 | 
								P-IKB alpha (Ser32/Ser36) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																166 | 
							
							
							
								| AF0131 | 
								E-cadherin Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																150 | 
							
							
							
								| AF5002 | 
								IKB alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																142 | 
							
							
							
								| AF6241 | 
								PI3K p85 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																136 | 
							
							
							
								| AF3308 | 
								P-mTOR (Ser2448) Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																127 | 
							
							
							
								| AF5228 | 
								MMP9 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																126 | 
							
							
							
								| AF0199 | 
								iNOS Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																125 | 
							
							
							
								| AF5131 | 
								VEGFA Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																121 | 
							
							
							
								| AF6318 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IF/ICC | 
																121 | 
							
							
							
								| AF5393 | 
								HO-1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																119 | 
							
							
							
								| AF6308 | 
								mTOR Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																109 | 
							
							
							
								| AF3293 | 
								P-STAT3 (Tyr705) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																102 | 
							
							
							
								| AF1009 | 
								HIF1A Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																95 | 
							
							
							
								| AF1027 | 
								TGF beta 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																93 | 
							
							
							
								| AF5240 | 
								Cleaved-Caspase 9 (Asp353) Ab | 
																Mouse, Rat | 
								WB,IHC,IF/ICC | 
																92 | 
							
							
							
								| AF0879 | 
								p53 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																87 | 
							
							
							
								| AF0931 | 
								Cyclin D1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																80 | 
							
							
							
								| AF6294 | 
								STAT3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																77 | 
							
							
							
								| AF7003 | 
								Cox2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																70 | 
							
							
							
								| AF2016 | 
								P-GSK3 beta (Ser9) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																67 | 
							
							
							
								| AF6266 | 
								beta Catenin Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																65 | 
							
							
							
								| AF6348 | 
								Caspase 9 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																64 | 
							
							
							
								| AF5330 | 
								MMP2 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																55 | 
							
							
							
								| AF6290 | 
								p21 Cip1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																54 | 
							
							
							
								| AF3228 | 
								P-p70 S6 Kinase (Thr389/Thr412) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																53 | 
							
							
							
								| AF5016 | 
								GSK3 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																50 | 
							
							
							
								| AF5335 | 
								Fibronectin Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																49 | 
							
							
							
								| DF6437 | 
								NQO1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																47 | 
							
							
							
								| AF0146 | 
								Cytochrome C Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																44 | 
							
							
							
								| AF6284 | 
								PPAR gamma Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																44 |