| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3242 | 
								P-PI3K p85 (Tyr458)/p55 (Tyr199) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																114 | 
							
							
							
								| BF8005 | 
								NF-kB p65 mAb | 
																Human, Mouse, Monkey | 
								WB | 
																28 | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8013 | 
								p53 mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| AF2006 | 
								P-NF-kB p65 (Ser536) Ab | 
																Human, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																411 | 
							
							
							
								| AF5006 | 
								NF-kB p65 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																404 | 
							
							
							
								| AF0016 | 
								P-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																356 | 
							
							
							
								| AF0120 | 
								Bax Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																321 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| AF6261 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																243 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF3241 | 
								P-PI3K p85 alpha (Tyr607) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																187 | 
							
							
							
								| AF3318 | 
								P-JNK1/2/3 (Thr183+Tyr185) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																172 | 
							
							
							
								| AF6241 | 
								PI3K p85 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																136 | 
							
							
							
								| AF3308 | 
								P-mTOR (Ser2448) Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																127 | 
							
							
							
								| AF5131 | 
								VEGFA Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																121 | 
							
							
							
								| AF6318 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IF/ICC | 
																121 | 
							
							
							
								| AF6308 | 
								mTOR Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																109 | 
							
							
							
								| AF3293 | 
								P-STAT3 (Tyr705) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																102 | 
							
							
							
								| AF1027 | 
								TGF beta 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																93 | 
							
							
							
								| AF5240 | 
								Cleaved-Caspase 9 (Asp353) Ab | 
																Mouse, Rat | 
								WB,IHC,IF/ICC | 
																92 | 
							
							
							
								| AF0879 | 
								p53 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																87 | 
							
							
							
								| AF0931 | 
								Cyclin D1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																80 | 
							
							
							
								| AF6294 | 
								STAT3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																77 | 
							
							
							
								| AF6348 | 
								Caspase 9 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																64 | 
							
							
							
								| AF6290 | 
								p21 Cip1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																54 | 
							
							
							
								| AF3228 | 
								P-p70 S6 Kinase (Thr389/Thr412) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																53 | 
							
							
							
								| AF3362 | 
								P-Smad3 (Ser425) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																36 | 
							
							
							
								| AF6362 | 
								Smad3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																35 | 
							
							
							
								| AF3300 | 
								P-STAT1 (Tyr701) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																34 |