| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3242 | 
								P-PI3K p85 (Tyr458)/p55 (Tyr199) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																114 | 
							
							
							
								| BF0219 | 
								E-cadherin Ab | 
																Human, Mouse, Monkey | 
								WB,IHC,IF/ICC | 
																26 | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF8013 | 
								p53 mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| AF0016 | 
								P-AKT1/2/3 (Ser473) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																356 | 
							
							
							
								| AF0120 | 
								Bax Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																321 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| AF6261 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																243 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| AF3241 | 
								P-PI3K p85 alpha (Tyr607) Ab | 
																Human, Mouse, Rat, Pig | 
								WB,IHC,IF/ICC | 
																187 | 
							
							
							
								| AF0131 | 
								E-cadherin Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																150 | 
							
							
							
								| AF6241 | 
								PI3K p85 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																136 | 
							
							
							
								| AF0879 | 
								p53 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																87 | 
							
							
							
								| AF0931 | 
								Cyclin D1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																80 | 
							
							
							
								| AF6290 | 
								p21 Cip1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																54 | 
							
							
							
								| AF3262 | 
								P-pan-AKT1/2/3 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																33 | 
							
							
							
								| AF6385 | 
								MEK1/2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																28 | 
							
							
							
								| DF6102 | 
								CDK4 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																27 | 
							
							
							
								| AF0836 | 
								AKT1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																24 | 
							
							
							
								| AF6242 | 
								PI3K p85/p55 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																23 | 
							
							
							
								| AF6043 | 
								EGFR Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																20 | 
							
							
							
								| AF3075 | 
								P-p53 (Ser15) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																18 | 
							
							
							
								| DF6038 | 
								FGF2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																17 | 
							
							
							
								| AF5447 | 
								PTEN Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																17 | 
							
							
							
								| AF0832 | 
								P-AKT1 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF5484 | 
								CDKN2A/p16INK4a Ab | 
																Human, Mouse | 
								WB,IF/ICC | 
																13 | 
							
							
							
								| AF5112 | 
								PI3 kinase P110 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																12 | 
							
							
							
								| DF6096 | 
								IGF1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																12 | 
							
							
							
								| AF0208 | 
								MDM2 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP | 
																10 | 
							
							
							
								| AF3065 | 
								P-C-RAF (Ser338) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																8 |