| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3073 | 
								P-p53 (Ser20) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| DF6324 | 
								KRAS Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																1 | 
							
							
							
								| BF8305 | 
								AKT1 mAb | 
																Human, Rat | 
								WB | 
																1 | 
							
							
							
								| BF8111 | 
								IKK-beta mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8126 | 
								PI3K p85/p55 mAb | 
																Human, Mouse | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8242 | 
								DDIT3/CHOP mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8275 | 
								FAS mAb | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF7018 | 
								beta Actin Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Rabbit, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC | 
																823 | 
							
							
							
								| T0022 | 
								beta-Actin Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Sheep, Rabbit, Goat, Guinea pig, Dog, Monkey, Hamster, Duck, Chicken, Fish | 
								WB,IHC,IF/ICC,ELISA | 
																172 | 
							
							
							
								| DF7576 | 
								P-PERK (Thr982) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																108 | 
							
							
							
								| AF7150 | 
								P-IRE1 (Ser724) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																77 | 
							
							
							
								| AF7010 | 
								Tubulin alpha Ab | 
																Human, Mouse, Rat, Pig, Bovine, Rabbit, Chicken, Plants, Fish | 
								WB,IHC,IF/ICC | 
																68 | 
							
							
							
								| AF5161 | 
								Lamin B1 Ab | 
																Human, Mouse, Rat, Monkey, Fish | 
								WB,IHC,IF/ICC | 
																59 | 
							
							
							
								| BF9103 | 
								Bcl-2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,ELISA | 
																39 | 
							
							
							
								| AF8035 | 
								P-MEK1/2 (Ser218+Ser222/Ser222+Ser226) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																27 | 
							
							
							
								| AF3095 | 
								P-c-Jun (Ser73) Ab | 
																Human, Mouse, Rat, Zebrafish | 
								WB,IHC,IF/ICC | 
																23 | 
							
							
							
								| AF1017 | 
								Acetyl-NF-kappaB p65 (Lys310) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF5244 | 
								Cleaved-Caspase 9 (Asp330) Ab | 
																Human | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF0874 | 
								NF-kB p65 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																14 | 
							
							
							
								| AF6259 | 
								pan-AKT1/2/3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| AF1014 | 
								P-ERK1/2 (Tyr204) Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC | 
																13 | 
							
							
							
								| AF3387 | 
								P-NF-kB p65 (Ser276) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																13 | 
							
							
							
								| AF0282 | 
								TNF Receptor I Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| AF6477 | 
								ASK1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																12 | 
							
							
							
								| AF3477 | 
								P-ASK1 (Ser966) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																11 | 
							
							
							
								| DF6441 | 
								Caspase 7 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																10 | 
							
							
							
								| AF6319 | 
								JNK1/2/3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																9 | 
							
							
							
								| AF6240 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat | 
								WB | 
																9 | 
							
							
							
								| AF7877 | 
								RIPK1 Ab | 
																Human, Mouse, Rat | 
								WB | 
																9 | 
							
							
							
								| DF8322 | 
								P-IRE1 (Ser724) Ab | 
																Human, Mouse, Rat | 
								WB | 
																9 |