| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| BF8013 | 
								p53 mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| BF8068 | 
								ATP5A1 mAb | 
																Human, Mouse, Rat | 
								WB | 
																1 | 
							
							
							
								| BF8028 | 
								CREB mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8037 | 
								TGM2 mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8056 | 
								ATPG mAb | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| BF8060 | 
								COX6C mAb | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF7022 | 
								Cleaved-Caspase 3 (Asp175), p17 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																429 | 
							
							
							
								| AF0120 | 
								Bax Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																321 | 
							
							
							
								| AF6311 | 
								Caspase 3 Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC,IF/ICC | 
																178 | 
							
							
							
								| AF5240 | 
								Cleaved-Caspase 9 (Asp353) Ab | 
																Mouse, Rat | 
								WB,IHC,IF/ICC | 
																92 | 
							
							
							
								| AF0879 | 
								p53 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																87 | 
							
							
							
								| AF6348 | 
								Caspase 9 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																64 | 
							
							
							
								| AF0146 | 
								Cytochrome C Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																44 | 
							
							
							
								| AF6284 | 
								PPAR gamma Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																44 | 
							
							
							
								| AF5395 | 
								PGC1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																38 | 
							
							
							
								| DF6387 | 
								BDNF Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																32 | 
							
							
							
								| AF3189 | 
								P-CREB (Ser133) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																30 | 
							
							
							
								| AF6188 | 
								CREB Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																20 | 
							
							
							
								| AF5144 | 
								SOD2/MnSOD Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																19 | 
							
							
							
								| AF3075 | 
								P-p53 (Ser15) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																18 | 
							
							
							
								| AF6442 | 
								Caspase 8 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| AF5267 | 
								Cleaved-Caspase 8 (Asp384) Ab | 
																Human, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF5283 | 
								PSD95 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																15 | 
							
							
							
								| AF5468 | 
								COX IV Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF0531 | 
								TFAM Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| DF7720 | 
								UCP1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																10 | 
							
							
							
								| AF5360 | 
								KAT3B/p300 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																6 | 
							
							
							
								| AF4360 | 
								Acetyl-SOD2/MnSOD (Lys122) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																4 | 
							
							
							
								| AF3073 | 
								P-p53 (Ser20) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| BF8244 | 
								KAT3B/p300 mAb | 
																Human | 
								WB | 
																0 |