| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| BF8004 | 
								ERK1/2 mAb | 
																Mouse, Rat | 
								WB,IHC | 
																18 | 
							
							
							
								| BF9211 | 
								Histone H3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP,ELISA | 
																10 | 
							
							
							
								| BF8014 | 
								H2A mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF0722 | 
								Histone H2B Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| BF8028 | 
								CREB mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| BF8038 | 
								HDAC5 mAb | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF1015 | 
								P-ERK1/2 (Thr202/Tyr204) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																279 | 
							
							
							
								| AF0155 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat, Pig, Zebrafish, Bovine, Horse, Sheep, Dog, Monkey, Fish | 
								WB,IHC,IF/ICC,IP | 
																210 | 
							
							
							
								| DF6387 | 
								BDNF Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																32 | 
							
							
							
								| AF3189 | 
								P-CREB (Ser133) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																30 | 
							
							
							
								| AF6385 | 
								MEK1/2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																28 | 
							
							
							
								| AF7746 | 
								PKA alpha/beta/gamma CAT Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC | 
																23 | 
							
							
							
								| DF6008 | 
								ATF4 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																22 | 
							
							
							
								| AF6188 | 
								CREB Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																20 | 
							
							
							
								| AF6461 | 
								Trk B Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| AF6113 | 
								Tyrosine Hydroxylase Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| DF6941 | 
								Tri-Methyl-Histone H3 (Lys27)/H3K27me3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP,CHIP | 
																13 | 
							
							
							
								| AF3461 | 
								P-Trk B (Tyr706) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| AF3187 | 
								P-Histone H2A.X (Ser139) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																11 | 
							
							
							
								| DF6938 | 
								Tri-Methyl-Histone H3 (Lys9)/H3K9me3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC,IP,CHIP | 
																9 | 
							
							
							
								| DF6935 | 
								Tri-Methyl-Histone H3 (Lys4)/H3K4me3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP,CHIP | 
																8 | 
							
							
							
								| AF3065 | 
								P-C-RAF (Ser338) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																8 | 
							
							
							
								| AF4365 | 
								Acetyl-Histone H3 (Lys9/14/18/23/27) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																7 | 
							
							
							
								| AF4487 | 
								P-CaMKK2 (Ser511) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																7 | 
							
							
							
								| DF10211 | 
								DRD2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																3 | 
							
							
							
								| DF6324 | 
								KRAS Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																1 | 
							
							
							
								| AF0863 | 
								Histone H3 Ab | 
																Human, Mouse, Rat, Fish | 
								WB,IHC,IF/ICC | 
																82 | 
							
							
							
								| AF8035 | 
								P-MEK1/2 (Ser218+Ser222/Ser222+Ser226) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																27 | 
							
							
							
								| AF1014 | 
								P-ERK1/2 (Tyr204) Ab | 
																Human, Mouse, Rat, Bovine | 
								WB,IHC | 
																13 | 
							
							
							
								| AF7246 | 
								P-PKA alpha/beta/gamma CAT (Thr198) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																12 |