| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF5142 | 
								IL4 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																19 | 
							
							
							
								| AF6009 | 
								IKK-beta Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																19 | 
							
							
							
								| DF6998 | 
								IL8 Ab | 
																Human | 
								WB,IHC | 
																18 | 
							
							
							
								| AF3075 | 
								P-p53 (Ser15) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																18 | 
							
							
							
								| AF6442 | 
								Caspase 8 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| AF5376 | 
								TRAF6 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| AF6014 | 
								IKK alpha/ beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| AF5462 | 
								GLUT1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| DF6038 | 
								FGF2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																17 | 
							
							
							
								| AF6397 | 
								FAK Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																17 | 
							
							
							
								| AF3449 | 
								P-Smad2 (Ser467) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																17 | 
							
							
							
								| AF5447 | 
								PTEN Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																17 | 
							
							
							
								| AF3398 | 
								P-FAK (Tyr397) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF0832 | 
								P-AKT1 (Thr308) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF5267 | 
								Cleaved-Caspase 8 (Asp384) Ab | 
																Human, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF5307 | 
								Cleaved-Notch 1 (Val1744) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																15 | 
							
							
							
								| DF7523 | 
								Gli1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF5315 | 
								Wnt1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																15 | 
							
							
							
								| AF6058 | 
								Estrogen Receptor-alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																14 | 
							
							
							
								| AF8315 | 
								P-Smad3 (Ser423+Ser425) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																14 | 
							
							
							
								| AF5354 | 
								c-Fos Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																14 | 
							
							
							
								| AF2012 | 
								P-JAK1 (Tyr1022) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| AF3294 | 
								P-STAT3 (Ser727) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																13 | 
							
							
							
								| AF5449 | 
								TGFBR2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																13 | 
							
							
							
								| AF3010 | 
								P-IKK beta (Tyr199) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| AF5484 | 
								CDKN2A/p16INK4a Ab | 
																Human, Mouse | 
								WB,IF/ICC | 
																13 | 
							
							
							
								| AF6237 | 
								CDK2 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																13 | 
							
							
							
								| AF3493 | 
								P-CaMKII alpha/delta (Thr286) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																12 | 
							
							
							
								| AF5112 | 
								PI3 kinase P110 alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																12 | 
							
							
							
								| AF6469 | 
								Estrogen Receptor-beta Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																12 |