| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| DF8164 | 
								DAPK2 Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF6975 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF7682 | 
								HER2/ErbB2 Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF2348 | 
								P-HER2/ErbB2 (Tyr1196) Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF7679 | 
								HER2/ErbB2 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF7182 | 
								P-HER2/ErbB2 (Tyr1023) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF6929 | 
								B Raf Ab | 
																Human, Mouse | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6041 | 
								EGFR Ab | 
																Human, Mouse | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF4664 | 
								p53 Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF7685 | 
								p53 Ab | 
																Human | 
								WB | 
																0 | 
							
							
							
								| AF6078 | 
								P53 Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF3687 | 
								P-ERK1/2 (Thr177/Thr160) Ab | 
																Human, Mouse, Rat | 
								IHC,IF/ICC | 
																0 | 
							
							
							
								| AF7680 | 
								HER2/ErbB2 Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF6046 | 
								EGFR Ab | 
																Human | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF4663 | 
								p53 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF3929 | 
								P-B Raf (Thr753) Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6047 | 
								EGFR Ab | 
																Human, Mouse, Rat, Monkey | 
								WB | 
																0 | 
							
							
							
								| AF3969 | 
								P-C-RAF (Thr269) Ab | 
																Human, Mouse, Rat | 
								IHC | 
																0 | 
							
							
							
								| AF3964 | 
								P-MDM2 (Ser186/Ser188) Ab | 
																Human | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6667 | 
								CDKN2A/p16INK4a Ab | 
																Human | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6045 | 
								EGFR Ab | 
																Human, Monkey | 
								WB | 
																0 | 
							
							
							
								| AF6898 | 
								CDKN2A/p16INK4a Ab | 
																Human | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3745 | 
								Acetyl-P53 (Lys120) Ab | 
																Human, Rat | 
								WB | 
																0 | 
							
							
							
								| AF6687 | 
								ERK1/2 Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6964 | 
								MDM2 Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF3924 | 
								P-C-RAF (Ser642) Ab | 
																Human, Mouse, Rat | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6074 | 
								p53 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF3898 | 
								P-CDKN2A/p16INK4a (Ser152) Ab | 
																Human | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6924 | 
								C-RAF Ab | 
																Human | 
								ELISA(peptide) | 
																0 | 
							
							
							
								| AF6969 | 
								C-RAF Ab | 
																Human | 
								IF/ICC | 
																0 |