| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| BF8021 | 
								IL1 beta mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																5 | 
							
							
							
								| BF8019 | 
								IL17A  mAb | 
																Human, Mouse | 
								WB,IF/ICC | 
																2 | 
							
							
							
								| AF5103 | 
								IL1 beta Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																298 | 
							
							
							
								| DF6087 | 
								IL6 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																246 | 
							
							
							
								| AF7014 | 
								TNF alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																241 | 
							
							
							
								| AF7017 | 
								TLR4 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																150 | 
							
							
							
								| AF5131 | 
								VEGFA Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																121 | 
							
							
							
								| AF1027 | 
								TGF beta 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																93 | 
							
							
							
								| AF4006 | 
								Cleaved-IL-1 beta (Asp116) Ab | 
																Human, Mouse, Rat, Zebrafish | 
								WB,IHC,IF/ICC | 
																88 | 
							
							
							
								| DF6252 | 
								IL18 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																84 | 
							
							
							
								| DF7577 | 
								MCP1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																44 | 
							
							
							
								| DF6127 | 
								IL17A Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																32 | 
							
							
							
								| AF0217 | 
								MMP3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																30 | 
							
							
							
								| DF6332 | 
								CD86 Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																28 | 
							
							
							
								| AF6090 | 
								c-Jun Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																25 | 
							
							
							
								| DF6045 | 
								Interferon gamma Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																24 | 
							
							
							
								| DF6998 | 
								IL8 Ab | 
																Human | 
								WB,IHC | 
																18 | 
							
							
							
								| DF6614 | 
								CTSK Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																18 | 
							
							
							
								| DF7002 | 
								TLR2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																16 | 
							
							
							
								| AF0313 | 
								RANKL Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																16 | 
							
							
							
								| AF5354 | 
								c-Fos Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC,IP | 
																14 | 
							
							
							
								| AF5151 | 
								RANTES Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																14 | 
							
							
							
								| AF5403 | 
								GRO alpha Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																13 | 
							
							
							
								| AF6204 | 
								VEGFR1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC,IHC-P,IHC-F | 
																10 | 
							
							
							
								| AF5166 | 
								SDF 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																8 | 
							
							
							
								| DF9919 | 
								CXCL5 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																4 | 
							
							
							
								| DF6793 | 
								CTLA4 Ab | 
																Human, Mouse | 
								WB,IHC | 
																3 | 
							
							
							
								| AF2424 | 
								P-TIE2 (Tyr992) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																2 | 
							
							
							
								| BF8184 | 
								VEGFR1 mAb | 
																Human, Mouse | 
								WB | 
																0 | 
							
							
							
								| AF3095 | 
								P-c-Jun (Ser73) Ab | 
																Human, Mouse, Rat, Zebrafish | 
								WB,IHC,IF/ICC | 
																23 |