| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF3311 | 
								P-Caspase 3 (Ser150) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| AF0288 | 
								UBE1L Ab | 
																Human | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF7097 | 
								DRD1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF8920 | 
								Cytochrome c Oxidase 1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| AF5397 | 
								VDAC2 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF4108 | 
								GNAL Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF7867 | 
								Cytochrome c Oxidase 2 Ab | 
																Human, Mouse, Monkey | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF4214 | 
								MT-ND1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| DF8747 | 
								MT-ND3 Ab | 
																Human, Mouse, Rat | 
								WB | 
																2 | 
							
							
							
								| DF12111 | 
								ATPB Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																2 | 
							
							
							
								| BF0714 | 
								Cytochrome C Ab | 
																Human, Mouse, Rat, Rabbit | 
								WB,IHC | 
																2 | 
							
							
							
								| DF7048 | 
								Caspase 9 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																1 | 
							
							
							
								| AF4000 | 
								Cleaved-Caspase 9 (Asp315)  Ab | 
																Human | 
								WB,IF/ICC | 
																1 | 
							
							
							
								| DF7043 | 
								SDHA Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF4529 | 
								SLC6A3 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																1 | 
							
							
							
								| DF3508 | 
								ADCY5/6 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| AF4791 | 
								PINK1 Ab | 
																Human, Mouse | 
								WB | 
																1 | 
							
							
							
								| DF7041 | 
								NDUFS1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF4850 | 
								ADORA2A Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF7087 | 
								SLC18A2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																1 | 
							
							
							
								| DF3806 | 
								ATP5A1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																1 | 
							
							
							
								| DF9676 | 
								MT-ND6 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| AF3870 | 
								P-Caspase 9 (Ser196) Ab | 
																Human, Mouse | 
								WB | 
																1 | 
							
							
							
								| DF12499 | 
								VDAC3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF9659 | 
								NDUFA1 Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																1 | 
							
							
							
								| DF8921 | 
								Cytochrome c Oxidase 3 Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF9663 | 
								NDUFB3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF9237 | 
								MT-ATP6 Ab | 
																Human, Rat | 
								WB,IF/ICC | 
																1 | 
							
							
							
								| DF12496 | 
								UQCRQ Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 | 
							
							
							
								| DF9667 | 
								NDUFC1 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																1 |