| Catalog | 
								Product | 
																Reactivity | 
								Application | 
																Citations | 
							
							
							
								| AF6062 | 
								C-RAF Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF8101 | 
								P-beta Catenin (Tyr142) Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF8118 | 
								P-IGF1 Receptor (Tyr980) Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF7515 | 
								DVL1 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IHC | 
																0 | 
							
							
							
								| DF4092 | 
								GRB2 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF4928 | 
								FZD1 Ab | 
																Human | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF8124 | 
								P-Retinoblastoma (Thr252) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF6052 | 
								EGFR Ab | 
																Human, Mouse, Rat, Monkey | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF3168 | 
								TCF7 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF6333 | 
								FGF10 Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF3050 | 
								P-EGFR (Ser695) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF7619 | 
								HRAS Ab | 
																Human | 
								WB,IHC | 
																0 | 
							
							
							
								| AF4363 | 
								Acetyl-p53 (Lys373) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF7198 | 
								P-Retinoblastoma (Thr826) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF3052 | 
								P-EGFR (Ser1071) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF4885 | 
								FZD3 Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF7713 | 
								A-RAF Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF7213 | 
								P-A-RAF (Ser582) Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF8122 | 
								P-p53 (Thr55) Ab | 
																Human, Mouse | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF6026 | 
								c-Raf Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF10335 | 
								MEK1/2 Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| AF8057 | 
								P-Retinoblastoma (Ser612) Ab | 
																Human, Mouse, Monkey | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| AF7174 | 
								P-c-Myc (Ser293) Ab | 
																Human, Mouse, Rat | 
								WB,IF/ICC | 
																0 | 
							
							
							
								| DF10359 | 
								Shc3 Ab | 
																Human, Mouse, Rat, Monkey | 
								WB | 
																0 | 
							
							
							
								| AF8202 | 
								P-BRCA1 (Ser1387) Ab | 
																Human, Mouse, Rat | 
								WB,IHC | 
																0 | 
							
							
							
								| AF8110 | 
								P-EGFR (Tyr998) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF8048 | 
								P-HER2/ErbB2 (Thr686) Ab | 
																Human, Mouse, Rat | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| AF4621 | 
								SOS1 Ab | 
																Human, Mouse, Rat | 
								WB | 
																0 | 
							
							
							
								| DF4886 | 
								FZD9 Ab | 
																Human, Mouse | 
								WB,IHC,IF/ICC | 
																0 | 
							
							
							
								| DF10327 | 
								A-RAF Ab | 
																Human, Mouse, Rat, Monkey | 
								WB | 
																0 |